SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
BS1511U | BS1512U | BS1513U | OS1511U | OS1512U | OS1513U | |||
|
P30016 | 250mm × 250mm | ● | ● | ||||
P30017 | 350mm × 350mm | ● | ● | |||||
P30018 | 450mm × 450mm | ● | ● |
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
BS1511U | BS1512U | BS1513U | OS1511U | OS1512U | OS1513U | |||
|
P30004 | 250mm × 250mm × 85mm | ● | ● | ||||
P30005 | 350mm × 350mm × 100mm | ● | ● | |||||
P30006 | 450mm × 450mm × 100mm | ● | ● |
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
BS1511U | BS1512U | BS1513U | OS1511U | OS1512U | OS1513U | |||
|
P30001 | 250mm × 250mm | ● | ● | ||||
P30002 | 350mm × 350mm | ● | ● | |||||
P30003 | 450mm × 450mm | ● | ● |
Note: Mounting hardware included.
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
BS1511U | BS1512U | BS1513U | OS1511U | OS1512U | OS1513U | |||
|
P30007 | 250mm × 250mm | ● | ● | ||||
P30008 | 350mm × 350mm | ● | ● | |||||
P30009 | 450mm × 450mm | ● | ● |
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
BS1511U | BS1512U | BS1513U | OS1511U | OS1512U | OS1513U | |||
|
P30013 | 250mm × 250mm | ● | ● | ||||
P30014 | 350mm × 350mm | ● | ● | |||||
P30015 | 450mm × 450mm | ● | ● |
Note: Mounting hardware included.
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
OS1511U | OS1512U | OS1513U | BS1511U | BS1512U | BS1513U | |||
|
P33072 | 50ml | 16 | 36 | 49 | 16 | 36 | 49 |
P33073 | 100ml | 9 | 23 | 36 | 9 | 23 | 36 | |
P33074 | 250ml | 5 | 13 | 18 | 8 | 13 | 18 | |
P33075 | 500ml | 4 | 8 | 16 | 4 | 8 | 16 |
Note: Numbers shown indicate the total number of same-size flask clamps to fit on a universal platform. Flask clamps are sold individually. Requires purchase of a universal platform if needed. Click on the quantity link to obtain the flask layout diagram.
Download Flask Layout Diagram - Universal:
BIS-BS1 Flask Clamp Map Universal
BIS-BS2 Flask Clamp Map Universal
BIS-BS3 Flask Clamp Map Universal
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
OS1511U | OS1512U | OS1513U | BS1511U | BS1512U | BS1513U | |||
|
P33078 | Φ8mm×105 | 2 | 3 | 4 | 2 | 3 | 4 |
P33079 | Φ10mm×72 | |||||||
P33080 | Φ12mm×72 | |||||||
P33081 | Φ14mm×42 | |||||||
P33082 | Φ17mm×26 | |||||||
P33083 | Φ25mm×14 | |||||||
P33084 | Φ30mm×12 | |||||||
P33085 | Φ35mm×10 | |||||||
P33086 | Φ50mm×4 |
Note: Numbers shown indicate the total number of tube racks that fit on a universal platform. Tube racks are sold individually. Requires purchase of a universal platform if needed.
Tube Rack Orientation
Tube racks can be orientated from +45O to -45O and any angle in between.
SKU# | Dimension | Incubated Shaker/SKU# | Orbital Shaker/SKU# | |||||
BIS-1 | BIS-2 | BIS-3 | BS-1 | BS-2 | BS-3 | |||
OS1511U | OS1512U | OS1513U | BS1511U | BS1512U | BS1513U | |||
|
P33087 | 140mm×140mm | 1 | 4 | 9 | 1 | 4 | 9 |